top of page

Generic Name | Strength | Packing | Sub Cat. |
---|---|---|---|
Topiramate Tablets USP | 50mg | 1X10s Alu Alu | Antidepressants |
Clonazepam Tablets USP | 0.5mg | 1X10s Alu Alu | Antidepressants |
Escitalopram Tablets USP | 10mg | 1X10s Alu Alu | Antidepressants |
Citicoline Sodium Tablets | 500mg | 2X10s Alu Alu | Neurotropics |
Celecoxib Tablets | 100mg; 200mg | 10X10s Alu Alu | NSAID’s |
Etoricoxib Tablets | 60mg; 90mg; 120mg | 10X10s Alu Alu | NSAID’s |
Nimesulide Tablets | 100mg; 200mg | 10X10s Alu Alu | NSAID’s |
Diclofenac + Paracetamol | 50mg + 325mg | 10X10s Alu Alu | Analgesics |
Aceclofenac + Paracetamol | 100mg + 325mg | 10X10s Alu Alu | Analgesics |
bottom of page